Welcome Guest ( Login | Register )
Realballers.com
Eastern Conference
Atlantic W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Boston 66 16 .805 - 8245 7404 W4 4-1 9-1 35-6 31-10 14-2 15-3 12-6 9-1 8-2 8-2
Toronto 41 41 .500 25.0 8215 7980 L1 3-2 4-6 25-16 16-25 10-6 9-9 10-8 6-4 4-6 2-8
Philadelphia 40 42 .488 26.0 7923 7904 L4 1-4 3-7 22-19 18-23 7-9 9-9 9-9 6-4 5-5 4-6
New Jersey 34 48 .415 32.0 7857 8272 L1 2-3 3-7 21-20 13-28 4-12 11-7 11-7 1-9 5-5 2-8
New York 23 59 .280 43.0 7946 8490 L3 2-3 3-7 15-26 8-33 5-11 7-11 8-10 0-10 3-7 0-10
Central W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Detroit 59 23 .720 - 7992 7386 W4 4-1 8-2 34-7 25-16 11-7 11-5 15-3 8-2 7-3 7-3
Cleveland 45 37 .549 14.0 7903 7932 L1 3-2 5-5 27-14 18-23 10-8 7-9 11-7 4-6 6-4 7-3
Indiana 36 46 .439 23.0 8525 8642 W1 3-2 7-3 21-20 15-26 10-8 5-11 9-9 3-7 6-4 3-7
Chicago 33 49 .402 26.0 7981 8234 W2 3-2 5-5 20-21 13-28 5-13 11-5 8-10 1-9 5-5 3-7
Milwaukee 26 56 .317 33.0 7956 8519 L8 0-5 2-8 19-22 7-34 3-15 6-10 9-9 3-7 3-7 2-8
Southeast W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Orlando 52 30 .634 - 8567 8119 W3 4-1 6-4 25-16 27-14 13-5 13-5 12-4 3-7 6-4 5-5
Washington 43 39 .524 9.0 8116 8131 L1 3-2 5-5 25-16 18-23 10-8 9-9 10-6 5-5 5-5 4-6
Atlanta 37 45 .451 15.0 8054 8203 L3 1-4 5-5 25-16 12-29 9-9 6-12 9-7 3-7 5-5 5-5
Charlotte 32 50 .390 20.0 7962 8318 W1 3-2 5-5 21-20 11-30 6-12 6-12 7-9 1-9 8-2 4-6
Miami 15 67 .183 37.0 7491 8200 W1 2-3 2-8 9-32 6-35 2-16 4-14 2-14 1-9 3-7 3-7

Western Conference
Southwest W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
New Orleans 56 26 .683 - 8270 7837 L1 2-3 6-4 30-11 26-15 8-2 7-3 7-3 10-6 11-7 13-5
San Antonio 56 26 .683 - 7820 7425 W2 3-2 7-3 34-7 22-19 6-4 7-3 10-0 10-6 13-5 10-8
Houston 55 27 .671 1.0 7931 7547 W1 3-2 6-4 31-10 24-17 5-5 9-1 8-2 8-8 14-4 11-7
Dallas 51 31 .622 5.0 8234 7861 W1 3-2 6-4 34-7 17-24 5-5 6-4 7-3 10-6 11-7 12-6
Memphis 22 60 .268 34.0 8260 8766 L3 1-4 3-7 14-27 8-33 4-6 2-8 5-5 2-14 5-13 4-14
Northwest W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Utah 54 28 .659 - 8710 8146 L1 3-2 7-3 37-4 17-24 7-3 7-3 7-3 12-6 10-6 11-7
Denver 50 32 .610 4.0 9074 8770 W2 4-1 6-4 33-8 17-24 7-3 5-5 7-3 11-7 10-6 10-8
Portland 41 41 .500 13.0 7820 7896 L1 3-2 3-7 28-13 13-28 5-5 5-5 5-5 7-11 11-5 8-10
Minnesota 22 60 .268 32.0 7839 8395 W1 3-2 3-7 15-26 7-34 3-7 3-7 2-8 3-15 3-13 8-10
Seattle 20 62 .244 34.0 7999 8717 W2 2-3 3-7 13-28 7-34 3-7 3-7 2-8 3-15 6-10 3-15
Pacific W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
L.A. Lakers 57 25 .695 - 8903 8309 W4 4-1 8-2 30-11 27-14 7-3 6-4 7-3 10-8 15-3 12-4
Phoenix 55 27 .671 2.0 9026 8612 W2 4-1 7-3 30-11 25-16 8-2 8-2 8-2 9-9 12-6 10-6
Golden State 48 34 .585 9.0 9105 8924 L2 2-3 4-6 27-14 21-20 8-2 5-5 7-3 10-8 8-10 10-6
Sacramento 38 44 .463 19.0 8404 8593 L2 2-3 6-4 26-15 12-29 6-4 6-4 5-5 8-10 10-8 3-13
L.A. Clippers 23 59 .280 34.0 7692 8288 L7 0-5 2-8 13-28 10-31 5-5 3-7 2-8 3-15 5-13 5-11

Team - Clinched division title. () - Magic Number to clinch division title.

Standings updated through: 2008-04-17T09:58:18-07:00